| Odisha Results: | |||
| ►CHSE Odisha: | |||
| +2 SCIENCE ANNUAL EXAMINATION RESULT - 2016 (DT. 13-05-2016) | |||
| ►SAMBALPUR UNIVERSITY : +3 Arts / Sc. / Com (DT. 29-04-2016) | |||
| ►BSE Odisha : | |||
| Odisha Results: | |||
| ►CHSE Odisha: | |||
| +2 SCIENCE ANNUAL EXAMINATION RESULT - 2016 (DT. 13-05-2016) | |||
| ►SAMBALPUR UNIVERSITY : +3 Arts / Sc. / Com (DT. 29-04-2016) | |||
| ►BSE Odisha : | |||
Comments
Post a Comment