TECHNICAL /NON TECHNICAL POSTS - EXAMINATION HELD ON 6TH,7TH,8TH AND 14TH DECEMBER 2014
SUBJECTS AND SUBJECT CODES
|
QUESTION BOOKLET SERIES
| ||||
| FIRST DIVISION COMPUTER ASSISTANT | 11 | A | B | C | D |
| ENGLISH TEACHER | 12 | A | B | C | D |
| URDU TEACHER | 13 | A | B | C | D |
| HINDI TEACHER | 14 | A | B | C | D |
| SCIENCE TEACHER | 15 | A | B | C | D |
| COOP INSPECTORS | 16 | A | B | C | D |
| RECEPTIONIST CUM LIBRARIAN | 17 | A | B | C | D |
| PHYSICAL EDN. TEACHER | 18 | A | B | C | D |
| GENERAL STUDIES | 19 | A | B | C | D |
| INFORMATION ASSISTANTS | 20 | A | B | C | D |
| ASSISTANT ENGINEER | 21 | A | B | C | D |
| WARDENS AND SUPERINTENDENTS | 22 | A | B | C | D |
| STAFF NURSE | 23 | A | B | C | D |
| GENERAL STUDIES | 24 | A | B | C | D |
| COMPUTER SCIENCE TEACHERS | 25 | A | B | C | D |
| MATHEMATICS TEACHERS | 26 | A | B | C | D |
| LECTURER IN PHARMACEUTICS | 27 | A | B | C | D |
| LECTURER IN PHARMACOGNOSY | 28 | A | B | C | D |
| ASSISTANT LIBRARIAN | 29 | A | B | C | D |
| ARTS AND CRAFT TEACHER | 30 | A | B | C | D |
| PRINCIPALS | 31 | A | B | C | D |
| SENIOR ASST. DIRECTOR | 32 | A | B | C | D |
| KANNADA TEACHERS | 34 | A | B | C | D |
| SOCIAL SCIENCE TEACHERS | 35 | A | B | C | D |
Comments
Post a Comment